Tracklist
|
1 | Satellite Explorer XV | |
2 | Satellite Anna I B | |
3 | Satellite Relay I | |
4 | Satellite Kosmos XIII | |
5 | Sojuz I (Death Of Komarov During Re-Entry) | |
6 | Vostok V (Bikovski) | |
7 | Vostok VI (Valentina Tereskova) | |
8 | Mercury Aurora VII (Scott Carpenter, Rocket Take-Off) | |
9 | Friendship VII (Rocket Take-Off) | |
10 | John Glenn's HeartHeartbeat | |
11 | Railroad Station (Arrival Of Electrically Powered Train (Ital. State Rlrd.)) | |
12 | Italian State Railroad Train (Closing Of Door And Departure) | |
13 | Railroad Station (Departing Train Calls) | |
14 | Robin Red-Breast | |
15 | Blackbird | |
16 | Assorted Birds In A Garden | |
17 | Chicks | |
18 | Dogs In A Countryard | |
19 | Violent Rain & Thunder | |
20 | Rain On A Window | |
21 | Machine Tool For Wood | |
22 | Machine Tool For Wood | |
23 | Brazilian Guiros | |
24 | Vibraphone (Glissando Without Pedal) | |
25 | Vibraphone (Glissando With Pedal) | |
26 | Elevated Train (Departure) | |
27 | Undergrownd Subway Station (Arrival And Departure) | |
28 | Tank Truck (Closing Of Door And Departure) | |
29 | Electronic Calculating Machine | |
30 | Stone Quarry | |
31 | Bulldozer In Action | |
32 | Wagon Loading And Unlanding Gravel | |
33 | Basque Tambourine (With Two Different Rhythms) | |
34 | Basque Tambourine (With Two Different Rhythms) | |
35 | Pianoforte (Low Notes) | |
36 | Toce Waterfalls | |
37 | Small Tourist Monoplane | |
38 | Hand Wheelbarrow And Squeaks | |
39 | Electrically Powered Train (Travelling Parallel To A Post Road) | |
40 | Electronic Effect | |
41 | Jai-Alai (Pelota) | |
42 | Horses (Passing On Concrete) | |
43 | Horses (Rounding Curves On Gravel) | |
44 | 707 Jet (Take-Off) | |
45 | 727 Jet (Take-Off) | |
46 | Blue Angels (Take-Off) | |
|
Barcode and Identifiers
BarcodePrinted: 0 27726 20432 1 BarcodeScanned: 0027726204321 Matrix / Runout: IBER-MERIT # 2620432 # 1
Credits Design - O'Karma & Company
|